
Company Type:Buyer Update Time:2025-11-19 Chile, All year 2017 Buyer Transaction record 7 item
HScode 6
Times 7
Amount 7829.06
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20191009 | ||
| Importer | VERDENOVA S.A. ![]() |
||
| Importer code | 76102542 | Customs | SAN ANTONIO |
| Loading port | OTROS PTOS. COLOMBIA | Destination port | SAN ANTONIO |
| Origin | south africa | Loading country | SUECIA |
| HScode | 48041910 | Import tariffs | 1035.78 |
| HScode description | LOS DEMAS PAPELES PARA CARAS (CUBIERTAS), EXCEPTO CRUDO | ||
| Product description | PAPEL KRAFT TOP WHITETranslation | ||
| mksandnos | LINER DE 135 GMS X 2500 MM | Brand | TH.B.-F |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 19617 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 49619 | Gross weight | - |
| Incoterms | CIF | Total price(USD) | 15713.07 |
| Unit price USD (quantity) | 0.801 | Unit price USD (weight) | 0.3167 |
| CIF price (USD) | 17262.96 | CIF unit price | 0.88 |
| Freight | 1397.98 | Insurance | 151.91 |
| Mode of transport | MARITIMA | Vessel name | - |
-
6HS Code
-
7Times
-
7829.06Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171004 | 84248900 | America | COSTA DEL PACIFICO | SAN ANTONIO | ||
| 20171004 | 39201010 | America | COSTA DEL PACIFICO | SAN ANTONIO | ||
| 20171004 | 84242000 | America | COSTA DEL PACIFICO | SAN ANTONIO | ||
| 20171004 | 40169990 | America | COSTA DEL PACIFICO | SAN ANTONIO | ||
| 20171004 | 39173290 | America | COSTA DEL PACIFICO | SAN ANTONIO | ||
| 20171004 | 39191090 | America | COSTA DEL PACIFICO | SAN ANTONIO | ||
| 20171004 | 39173290 | America | COSTA DEL PACIFICO | SAN ANTONIO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail